Published with every build
Content insights
A structural view of this site’s vocabulary and connectome. Counts describe the corpus; relationship reasons remain the evidence for what each connection means.
- Cards
- 87
- Pages
- 19
- Words
- 8720
- Relationships
- 235
Relationship semantics
| Type | Count |
|---|---|
| current-inquiry | 2 |
| developed-into | 3 |
| documents | 4 |
| employer-context | 1 |
| example | 4 |
| inspiration | 3 |
| method-used | 3 |
| organisational-learning | 1 |
| practice | 3 |
| practice-in-action | 8 |
| related | 166 |
| response | 1 |
| structure | 32 |
| technology-used | 4 |
Frequent terms
| Term | Count |
|---|---|
| work | 66 |
| card | 60 |
| include | 60 |
| html | 57 |
| cards | 51 |
| slug | 51 |
| card-url | 50 |
| connectome | 50 |
| one | 46 |
| cloudflare | 45 |
| jekyll | 45 |
| practice | 45 |
| site | 45 |
| experience | 44 |
| technology | 44 |
| notes | 43 |
| learning | 42 |
| connected | 33 |
| cloud | 31 |
| systems | 31 |
| build | 30 |
| ideas | 30 |
| people | 30 |
| content | 29 |
| context | 29 |
| make | 29 |
| theatre | 29 |
| local | 28 |
| question | 28 |
| system | 28 |
Cards and links by group
| Group | Cards | Relationships |
|---|---|---|
| Experience | 18 | 46 |
| Writing & talks | 7 | 21 |
| Tools & ideas | 27 | 76 |
| Current interests | 5 | 25 |
| Learning | 9 | 13 |
| Projects | 5 | 9 |
| Highlights | 7 | 9 |
| Practice | 9 | 36 |
Connectivity
1 orphaned cards. 69 semantically specific edges and 166 generic related edges.
Distinctive group terms
Terms are ranked within each group using TF-IDF; this is a structural signal, not a generated topic label.
| Group | Terms |
|---|---|
| Experience | developed, digital, system, multimedia, lead, led, live, strategies |
| Writing & talks | studio, cards, card, notes, agile, creating, presented, local |
| Tools & ideas | html, include, slug, card-url, cloudflare, card, site, connectome |
| Current interests | exploring, knowledge, people, question, development, work, organisational, learning |
| Learning | case, humanities, language, patterns, trainer, analysis, study, diary-writing |
| Projects | theatre, game, instant, market, stock, hero, multimedia, projection |
| Highlights | startup, rosli, award, competition, redza, actor, bronze, deaf |
| Practice | technology, learning, systems, organisational, practice, people, working, business |
Lexical affinity
Cosine similarity between group vocabularies.
| Groups | Score |
|---|---|
| Writing & talks ↔ Tools & ideas | 0.503 |
| Current interests ↔ Practice | 0.449 |
| Tools & ideas ↔ Current interests | 0.351 |
| Writing & talks ↔ Current interests | 0.313 |
| Experience ↔ Projects | 0.304 |
| Experience ↔ Practice | 0.254 |
| Projects ↔ Highlights | 0.25 |
| Tools & ideas ↔ Practice | 0.248 |
| Writing & talks ↔ Practice | 0.245 |
| Experience ↔ Current interests | 0.198 |
| Experience ↔ Writing & talks | 0.197 |
| Current interests ↔ Learning | 0.195 |
| Tools & ideas ↔ Learning | 0.195 |
| Learning ↔ Practice | 0.187 |
| Experience ↔ Tools & ideas | 0.156 |
| Tools & ideas ↔ Projects | 0.146 |
Cross-group relationships
| Direction | Count |
|---|---|
| Tools & ideas → Tools & ideas | 49 |
| Experience → Practice | 16 |
| Tools & ideas → Current interests | 12 |
| Experience → Experience | 11 |
| Current interests → Tools & ideas | 9 |
| Practice → Experience | 9 |
| Writing & talks → Tools & ideas | 9 |
| Practice → Current interests | 7 |
| Practice → Practice | 7 |
| Tools & ideas → Experience | 7 |
| Experience → Tools & ideas | 6 |
| Practice → Tools & ideas | 6 |
| Projects → Experience | 6 |
| Current interests → Experience | 5 |
| Current interests → Practice | 5 |
| Experience → Projects | 5 |
| Practice → Learning | 5 |
| Tools & ideas → Writing & talks | 5 |
| Writing & talks → Practice | 5 |
| Experience → Highlights | 4 |