Published with every build
Content insights
A structural view of this site’s vocabulary and connectome. Counts describe the corpus; relationship reasons remain the evidence for what each connection means.
- Cards
- 85
- Pages
- 27
- Words
- 9799
- Relationships
- 211
Relationship semantics
| Type | Count |
|---|---|
| current-inquiry | 1 |
| developed-into | 4 |
| documents | 4 |
| employer-context | 1 |
| example | 4 |
| inspiration | 3 |
| method-used | 6 |
| practice | 3 |
| practice-in-action | 10 |
| related | 136 |
| response | 1 |
| structure | 33 |
| technology-used | 5 |
Frequent terms
| Term | Count |
|---|---|
| work | 71 |
| card | 63 |
| connectome | 61 |
| notes | 56 |
| project | 56 |
| cards | 55 |
| one | 54 |
| jekyll | 48 |
| site | 47 |
| cloudflare | 45 |
| practice | 45 |
| content | 43 |
| technology | 42 |
| model | 41 |
| experience | 40 |
| learning | 40 |
| studio | 39 |
| build | 38 |
| while | 36 |
| connected | 34 |
| context | 32 |
| local | 32 |
| same | 32 |
| website | 32 |
| system | 31 |
| current | 30 |
| source | 30 |
| tools | 30 |
| make | 29 |
| those | 29 |
Cards and links by group
| Group | Cards | Relationships |
|---|---|---|
| Writing & talks | 8 | 23 |
| Experience | 18 | 46 |
| Tools & ideas | 26 | 71 |
| Learning | 9 | 10 |
| Projects | 6 | 13 |
| Highlights | 7 | 9 |
| Practice | 9 | 31 |
| Current interests | 2 | 8 |
Connectivity
1 orphaned cards. 75 semantically specific edges and 136 generic related edges.
Distinctive group terms
Terms are ranked within each group using TF-IDF; this is a structural signal, not a generated topic label.
| Group | Terms |
|---|---|
| Writing & talks | studio, project, model, assistant, repository, temporary, output, private |
| Experience | developed, digital, system, multimedia, lead, led, live, team |
| Tools & ideas | cards, site, connectome, card, cloudflare, jekyll, notes, relationship |
| Learning | humanities, patterns, trainer, analysis, language, study, diary-writing, knowledge |
| Projects | atlas, vredeburg, utm, historical, project, theatre, central, yogyakarta |
| Highlights | rosli, award, competition, startup, reza, redza, theatre, actor |
| Practice | technology, learning, organisational, systems, practice, teams, working, business |
| Current interests | exploring, cloudflare, cloudflare-first, infobutler, ai-assisted, mysotongkoo, now, question |
Lexical affinity
Cosine similarity between group vocabularies.
| Groups | Score |
|---|---|
| Writing & talks ↔ Tools & ideas | 0.583 |
| Tools & ideas ↔ Current interests | 0.378 |
| Tools & ideas ↔ Practice | 0.322 |
| Practice ↔ Current interests | 0.314 |
| Tools & ideas ↔ Projects | 0.268 |
| Writing & talks ↔ Current interests | 0.267 |
| Tools & ideas ↔ Learning | 0.259 |
| Experience ↔ Practice | 0.249 |
| Learning ↔ Practice | 0.243 |
| Writing & talks ↔ Practice | 0.228 |
| Writing & talks ↔ Projects | 0.227 |
| Experience ↔ Projects | 0.22 |
| Writing & talks ↔ Experience | 0.185 |
| Experience ↔ Tools & ideas | 0.184 |
| Projects ↔ Highlights | 0.164 |
| Learning ↔ Current interests | 0.159 |
Cross-group relationships
| Direction | Count |
|---|---|
| Tools & ideas → Tools & ideas | 47 |
| Experience → Practice | 16 |
| Writing & talks → Tools & ideas | 12 |
| Experience → Experience | 11 |
| Practice → Experience | 9 |
| Tools & ideas → Current interests | 9 |
| Current interests → Tools & ideas | 7 |
| Practice → Practice | 7 |
| Tools & ideas → Experience | 7 |
| Experience → Tools & ideas | 6 |
| Practice → Tools & ideas | 6 |
| Projects → Experience | 6 |
| Experience → Projects | 5 |
| Practice → Learning | 5 |
| Tools & ideas → Writing & talks | 5 |
| Writing & talks → Practice | 5 |
| Experience → Highlights | 4 |
| Experience → Writing & talks | 4 |
| Learning → Learning | 4 |
| Writing & talks → Experience | 4 |